I design
Principal Product Designer & AI Engineer
I give ambiguous ideas shape, then enough code to stop being ideas.

01 OF 05 PHOTO DETAILSWILLOW CREEK TRAIL · PARK CITYAPR 19 2026 · _MG_8896.JPGCANON R5 C · HELIOS 44-258MM F/2 · CIRCULAR BOKEH · OVERGROWTH · FAMILY WALK
01 OF 05

01 OF 05 PHOTOPHOTOWILLOW CREEKPARK CITY · HELIOS 44-2
I design
Principal Product Designer & AI Engineer
& AI ENGINEERI give ambiguous ideas shape,
then enough code to stop being ideas.
CURATED
VISUALARTIFACTREADOUT


INTERFACES
VIEW ALL INTERFACES/work/interfaces
PROTOTYPES
VIEW ALL PROTOTYPES/work/prototypes
BRAND
VIEW ALL BRAND/work/brand
IDEAS
CASE NO. LMDC-2607-01PREPARED FOR CARLOS MONTOYAJULY 2026
Pantone, 1963:
The Business of Naming
How a part-time chemist turned color into a language, and a language into one of the quietest monopolies in American business.
Yellow
Orange 021
Warm Red
Rubine Red
Rhodamine
Purple
Violet
Reflex Blue
Process Blue
Green
Black
Section markers in this case are set in Pantone's basic ink colors, descendants of the ten base inks of the original 1963 Matching System.
| TRACK | CONTROL | PATCHED | REPEAT |
|---|---|---|---|
| BRAND | 30 | 13 | 13 |
| INTERFACE | 14 | 22 | 21 |
| EP | SOURCE RECORD | TIME |
|---|---|---|
| 001 | The intro episode23 MAY 2014 | 17:15 |
| 061 | The gap between taste and skill05 APR 2016 | 19:28 |
| 096 | Episode 100: Staying relevant as a designer06 DEC 2016 | 41:06 |
| 135 | The Last Episode07 AUG 2018 | 24:45 |
| 140 | Do You Feel Safe? — How psychological safety makes us better creators01 JAN 2021 | 58:36 |
| SEAT | MODEL | EVIDENCE |
|---|---|---|
| SKIMMER | QWEN3.6 35B | 64.7% POOLED JUNK RECALL · 0 PICKS LOST |
| ENRICHMENT | MINICPM V4.5 | HOLDS BY DEFAULT · NOT YET MEASURED |
| TEXT EXTRACTION | GEMMA 4 31B | 100% VERBATIM · 3 INDEPENDENT REPLICATIONS |
| VISION JUDGE | GLM-4.6V | INCUMBENT BY INERTIA · MODEL QUALITY ISN'T THE LEVER |
VIEW ALL IDEAS/work/ideas
PHOTOS
VIEW ALL PHOTOS/work/photos
IDEAS
CASE NO. LMDC-2607-01PREPARED FOR CARLOS MONTOYAJULY 2026
Pantone, 1963:
The Business of Naming
How a part-time chemist turned color into a language, and a language into one of the quietest monopolies in American business.
Yellow
Orange 021
Warm Red
Rubine Red
Rhodamine
Purple
Violet
Reflex Blue
Process Blue
Green
Black
Section markers in this case are set in Pantone's basic ink colors, descendants of the ten base inks of the original 1963 Matching System.
| TRACK | CONTROL | PATCHED | REPEAT |
|---|---|---|---|
| BRAND | 30 | 13 | 13 |
| INTERFACE | 14 | 22 | 21 |
| EP | SOURCE RECORD | TIME |
|---|---|---|
| 001 | The intro episode23 MAY 2014 | 17:15 |
| 061 | The gap between taste and skill05 APR 2016 | 19:28 |
| 096 | Episode 100: Staying relevant as a designer06 DEC 2016 | 41:06 |
| 135 | The Last Episode07 AUG 2018 | 24:45 |
| 140 | Do You Feel Safe? — How psychological safety makes us better creators01 JAN 2021 | 58:36 |
| SEAT | MODEL | EVIDENCE |
|---|---|---|
| SKIMMER | QWEN3.6 35B | 64.7% POOLED JUNK RECALL · 0 PICKS LOST |
| ENRICHMENT | MINICPM V4.5 | HOLDS BY DEFAULT · NOT YET MEASURED |
| TEXT EXTRACTION | GEMMA 4 31B | 100% VERBATIM · 3 INDEPENDENT REPLICATIONS |
| VISION JUDGE | GLM-4.6V | INCUMBENT BY INERTIA · MODEL QUALITY ISN'T THE LEVER |
VIEW ALL IDEAS/work/ideas





















